Day 1 - 8 Sept 2025
| Start | End | Section / Activity | Topic | Titel | Firma | Presenter | Details |
|---|---|---|---|---|---|---|---|
| 8.00am | 10.30am | Coffee and Registration | |||||
| 10.45am | 11.00am | Welcome Address | EPRG | Marion Erdelen Peppler | |||
| 11.00am | 12.00pm | Keynote Address and Q and A | Project Union A core hydrogen network for Great Britain | National Gas | TBC | Keynote | |
| 12.00pm | 1.00pm | Lunch | |||||
| Session Chair | Michael Tewes, ROSEN | Michael Tewes ROSEN | |||||
| 1.00pm | 1.20pm | Day 1 Early Afternoon Session | Hydrogen | EPRG Full scale hydrogen fatigue crack growth testing of vintage pipe materials and welds | EPRG Project 231 | Bostjan Bezensek | Paper 01 |
| 1.20pm | 1.40pm | Day 1 Early Afternoon Session | Inspection | Optimising Magnetic Flux Leakage Inspection Accuracy through the application of AI techniques and Ongoing Performance Tracking | Baker Hughes | Anthony Tindall | Paper 02 |
| 1.40pm | 2.00pm | Day 1 Early Afternoon Session | Inspection | Prioritising Circumferential Stress Corrosion Cracking using In line Inspection | TD Williamson | TBC | Paper 03 |
| 2.00pm | 2.30pm | Day 1 Early Afternoon Session | Q&A Session | ||||
| 2.30pm | 3.00pm | Coffee | |||||
| Session Chair | Aaron Litschewski, Modern Alchemy Consultancy | Aaron Litschewski Modern Alchemy Consultancy | |||||
| 3.00pm | 3.20pm | Day 1 Late Afternoon Session | Product | Revealing the unique roles of niobium in enhancing the weldability of modern HSLA linepipe steels | CBMM | Phil Kirkwood | Paper 04 |
| 3.20pm | 3.40pm | Day 1 Late Afternoon Session | Product | The Formation of Pop Ins during CTOD Testing of X70 Heavy Plate Material | SZMF | TBC | Paper 05 |
| 3.40pm | 4.00pm | Day 1 Late Afternoon Session | Product | Considerations for Full Scale Fatigue Testing of Mechanically Lined Pipe | TWI | Carol Johnston | Paper 07 |
| 4.00pm | 4.30pm | Day 1 Late Afternoon Session | Q&A Session and Closing Address Day 1 |
Day 2 - 9 Sept 2025
| Start | End | Section / Activity | Topic | Titel | Firma | Presenter | Details |
|---|---|---|---|---|---|---|---|
| Session Chair | Robin Gordon | ||||||
| 9.00am | 9.20am | Day 2 Early Morning Session | Product | Production and characterization of 32“ RollClad® MLP during fourpoint bend testing | EBK | Iris Rommerskirchen | Paper 08 |
| 9.20am | 9.40am | Day 2 Early Morning Session | Fracture Control | Critical insights into running ductile fracture in dense phase CO2 pipelines based on observations from large scale testing | DNV | Erling Østby | Paper 09 |
| 9.40am | 10.00am | Day 2 Early Morning Session | Fracture Control | The EPRG recommendations for fracture arrest in pipelines transporting carbon dioxide in the gas phase | EPRG Project 237 | Andrew Cosham | Paper 10 |
| 10.00am | 10.30am | Day 2 Early Morning Session | Q&A Session | ||||
| 10.30am | 10.45am | Coffee | |||||
| Session Chair | Mike Kirkwood | ||||||
| 10.45am | 11.05am | Day 2 Late Morning Session | Fracture Control | Energy Measurement in Drop Weight Tear Testing as Tool for Assessment of Ductile Fracture Propagation in Material Designated for CO2 Pipelines | Dillinger | Sebastian Scholl | Paper 11 |
| 11.05am | 11.25am | Day 2 Late Morning Session | Fracture Control | Physics Informed AI driven Model for Efficient and Reliable Pipeline Fracture Control | Aixima | Aida Nonn | Paper 12 |
| 11.25am | 11.45am | Day 2 Late Morning Session | Q&A Session | ||||
| 11.45am | 12.30pm | Day 2 Late Morning Session Panel 1 | High criticality running fracture control in modern future pipelines | Moderator Martin Connelly | Panellists Andrew Cosham Ninth Planet Engineering Aida Nonn Aixima Erling Østby DNV Ken Macdonald Equinor Paul Roovers Fluxys | ||
| 12.30pm | 1.30pm | Lunch | |||||
| Session Chair | Thomas McDonagh YPPE | ||||||
| 1.30pm | 1.50pm | Day 2 Early Afternoon Session | Hydrogen | Screening method for assessing hydrogen degradation sensitivity of pipeline materials | University of Ghent | Jubica | Paper 13 |
| 1.50pm | 2.10pm | Day 2 Early Afternoon Session | Hydrogen | TPI Third Party Interference Damage Modelling for Hydrogen Pipelines Preliminary Results of Coupled Hydrogen Embrittlement and Deformation Fracture Modelling | University of Wollongong and APA | TBC | Paper 14 |
| 2.10pm | 2.30pm | Day 2 Early Afternoon Session | Hydrogen | Comparing different hydrogen charging sources by determining equivalent hydrogen partial pressures in carbon steels | TWI | TBC | Paper 17 |
| 2.30pm | 3.00pm | Day 2 Early Afternoon Session | Q&A Session | ||||
| 3.00pm | 3.20pm | Coffee | |||||
| Session Chair | Nikos Voudouris Corinth Pipeworks | ||||||
| 3.20pm | 3.40pm | Day 2 Late Afternoon Session | Offshore | Effect Of Heat Treatment On Collapse Capacity Of Welded Offshore Pipes | U Thessaly | TBC | Paper 15 |
| 3.40pm | 4.00pm | Day 2 Late Afternoon Session | Hydrogen | anderstanding the influence of hydrogen on the tensile and fracture properties of X65 D pipeline steel | University of Queensland | Andrej Atrens | Paper 16 |
| 4.00pm | 4.20pm | Day 2 Late Afternoon Session | Offshore | Comparison of Full Scale and Small Scale Straining Techniques on Mechanical Properties of Line Pipe and Girth Welds | EPRG Project 207 | Shirin Espiari | Paper 06 |
| 4.20pm | 4.50pm | Day 2 Late Afternoon Session | Q&A Session and Closing Address Day 2 |
Day 3 - 10 Sept 2025
| Start | End | Section / Activity | Topic | Titel | Firma | Presenter | Details |
|---|---|---|---|---|---|---|---|
| Session Chair | Andrew Cosham Ninth Planet Engineering | ||||||
| 9.00am | 9.20am | Day 3 Early Morning Session | Hydrogen | Girth Weld Performance in Hydrogen Transmission and Storage Pipelines | APA | Guillaume Michal | Paper 18 |
| 9.20am | 9.40am | Day 3 Early Morning Session | Hydrogen | EPRG Roand Robin fracture toughness testing in Hydrogen gas | EPRG Project 240 | Bostjan Bezensek | Paper 19 |
| 9.40am | 10.00am | Day 3 Early Morning Session | Integrity | Enhancing the Efficiency and Accuracy of Probabilistic Risk Analysis in Oil and Gas Pipeline risk and Integrity Management | University of Alberta | Seyed Hamed Fateminia | Paper 20 |
| 10.00am | 10.30am | Day 3 Early Morning Session | Q&A Session | ||||
| 10.30am | 10.45am | Coffee | |||||
| Session Chair | Spyros Karamanos University of Thessaly | ||||||
| 10.45am | 11.05am | Day 3 Late Morning Session | Hydrogen | Gas Inhibition of Embrittlement Effects in Pipeline Steels | Rosen | Angel A. Izquierdo Sanchez | Paper 21 |
| 11.05am | 11.25am | Day 3 Late Morning Session | Hydrogen | Fracture and Fatigue Crack Growth Testing of Pipeline Microstructures in Corrosive Sour Environments compared to Gaseous Hydrogen Conditions | Shell Global Solutions | TBC | Paper 22 |
| 11.25am | 11.45am | Day 3 Late Morning Session | Q&A Session | ||||
| 11.45am | 12.30pm | Day 3 Late Morning Session Panel 2 | Hydrogen | How to address diminished fracture toughness and how to standardise | Moderator Neil Gallon | Panellists Bostjan Bezensek Alfons Krom Robin Gordon Guillaume Michel | |
| 12.30pm | 1.30pm | Lunch | |||||
| Session Chair | Craig Clarke APA full afternoon | ||||||
| 1.30pm | 1.50pm | Day 3 Early Afternoon Session | Hydrogen | anderstanding hydrogen embrittlement HE of fracture toughness tested pipeline steels using fractography and machine learning techniques | ArcelorMittal Global Research and Development | Tuhin Das | Paper 23 |
| 1.50pm | 2.10pm | Day 3 Early Afternoon Session | Hydrogen | A Simplified Probabilistic Fracture Mechanics Approach for Fatigue Assessment of Hydrogen Pipeline Seam Weld | ROSEN Group | TBC | Paper 24 |
| 2.10pm | 2.40pm | Day 3 Early Afternoon Session | Q&A Session | ||||
| 2.40pm | 3.05pm | Coffee | |||||
| 3.05pm | 3.25pm | Day 3 Late Afternoon Session | Hydrogen | Design of high pressure subsea pipelines for future hydrogen service connecting offshore geological storage facility | Wood | TBC | Paper 25 |
| 3.25pm | 3.45pm | Day 3 Late Afternoon Session | Hydrogen | Hydrogen LTS Futures The Design of the Live Trial | SGN | TBC | Paper 26 |
| 3.45pm | 4.30pm | Day 3 Late Afternoon Session | Q&A Session | ||||
| 4.30pm | 4.45pm | Closing Address Conference | Marion Erdelen Peppler |